Description
Bidon de sport 500ml fabriqué en Allemagne . Disponible dans de nombreux coloris. Possibilité de mixer les couleurs 'Mix and Match' . Muni d'un bouchon ergonomique qui permet de boire encore plus facilement. 100% étanche sans BPA, réponds aux normes alimentaires. Marquage tout autour en UV high Gloss (sérigraphie rotative) ou Digital Print 360° . Marquage nominatif possible. Tous nos produits sont testés et certifiés, et répondent aux normes sociales.
Spécifications
Informations générales
| Catalogue | The Collection 2026 |
|---|---|
| Page | 23 |
| HS Code | 3924100090 |
| Pays d'origine | DE |
| Marque | Toppoint |
|---|---|
| Conception Toppoint | Oui |
| Fabriqué en Europe | Oui |
Conformité et durabilité
| Recyclable | Non |
|---|---|
| Reusable | Non |
| Manuals | LT98795 |
| Déclaration de conformité | LT98795 |
|---|---|
| Sans BPA | Oui |
| Social compliance | European production |
Dimensions
| Hauteur | 178 Millimeter |
|---|---|
| Volume | 500 Mililiter |
| Poids | 0.079 Kilogram |
|---|---|
| Diamètre | 73 Millimeter |
Informations spécifiques sur le produit
| Sur mesure MOQ | 10000 |
|---|---|
| Spécifications des matériaux | sans BPA |
| Marque | Toppoint |
| Resistant au lave-vaisselle | Non |
| Etancheite | Oui |
| Passe au four a micro-ondes | Non |
|---|---|
| Materiau principal | LDPE, PP |
| Sans BPA | Oui |
| Conception Toppoint | Oui |
| Foodsafe | Oui |
Emballage
| Outbound printed carton height | 370 Millimeter |
|---|---|
| Outbound printed carton length | 753 Millimeter |
| Outbound printed pcs per carton | 100 |
| Outbound printed carton weight | 8.6 Kilogram |
| Outbound printed carton width | 378 Millimeter |
| Outbound unprinted carton height | 370 Millimeter |
|---|---|
| Outbound unprinted carton length | 753 Millimeter |
| Outbound unprinted pcs per carton | 100 |
| Outbound unprinted carton weight | 8.6 Kilogram |
| Outbound unprinted carton width | 378 Millimeter |
Informations de transport
| Dangereux | Non |
|---|
| Fragile | Non |
|---|
EAN and Pantone
| N0001 | Blanc | EAN | 8710712036168 | Pantone | white |
|---|---|---|---|---|---|
| N0002 | Noir | EAN | 8710712036175 | Pantone | black |
| N0004 | Transparent | EAN | 8710712036182 | Pantone | transparent |
| N0010 | Bleu foncé | EAN | 8710712036199 | Pantone | reflex blue |
| N0021 | Rouge | EAN | 8710712036205 | Pantone | 200c |
| N0026 | Orange | EAN | 8710712036212 | Pantone | 21c |
| N0031 | Vert | EAN | 8710712036229 | Pantone | 347c |
| N0041 | Jaune | EAN | 8710712036236 | Pantone | 123c |
| N0102 | Blanc / Noir | EAN | 8710712036243 | Pantone | white/black |
| N0110 | Blanc / bleu foncé | EAN | 8710712036250 | Pantone | white/reflex blue |
| N0121 | Blanc / Rouge | EAN | 8710712036267 | Pantone | white/200c |
| N0126 | Blanc / Orange | EAN | 8710712036274 | Pantone | white/ 21c |
| N0131 | Blanc / vert | EAN | 8710712036281 | Pantone | white/347c |
| N0141 | Blanc / jaune | EAN | 8710712036298 | Pantone | white/ 123c |
| N0012 | Bleu clair | EAN | 8710712036359 | Pantone | 299C |
| N0032 | Vert clair | EAN | 8710712036342 | Pantone | 375C |
| N0076 | Rose | EAN | 8710712036335 | Pantone | 219C |
| N0112 | Blanc / Bleu clair | EAN | 8710712036328 | Pantone | White/299C |
| N0132 | Blanc / vert clair | EAN | 8710712036311 | Pantone | White/375C |
| N0176 | Blanc / rose | EAN | 8710712036304 | Pantone | White/219C |
Conformité et durabilité
| Déclaration de conformité | LT98795 |
|---|




















