Description
Aluminum ball pen with elegant soft-touch finish and stylus. With a solid metal clip. Writing colour: blue.
Specifications
General information
| Catalogue | The Collection 2026 |
|---|---|
| Page | 173 |
| HS Code | 9608109200 |
| Country of origin | CN |
|---|---|
| Brand | Toppoint |
| Toppoint design | No |
Compliance & Sustainability
| Recyclable | No |
|---|---|
| Reusable | No |
| Declaration of Conformity | LT87782 |
|---|---|
| Social compliance | BSCI |
Dimensions
| Length | 144 Millimeter |
|---|---|
| Weight | 0.017 Kilogram |
| Diameter | 10 Millimeter |
|---|
Specific product information
| Custom made MOQ | 10000 |
|---|---|
| Brand | Toppoint |
| Main material | Aluminium, Metal |
|---|---|
| Toppoint design | No |
Packaging
| Outbound printed carton height | 180 Millimeter |
|---|---|
| Outbound printed carton length | 370 Millimeter |
| Outbound printed pcs per carton | 600 |
| Outbound printed carton weight | 12.5 Kilogram |
| Outbound printed carton width | 370 Millimeter |
| Outbound printed pcs per sub packing | 150 |
| Outbound unprinted carton height | 180 Millimeter |
| Outbound unprinted carton length | 370 Millimeter |
|---|---|
| Outbound unprinted pcs per carton | 600 |
| Outbound unprinted carton weight | 12.5 Kilogram |
| Outbound unprinted carton width | 370 Millimeter |
| Outbound unprinted pcs per sub packing | 150 |
| Outbound printed sub packing type | Innerbox |
| Outbound unprinted sub packing type | Innerbox |
Transport information
| Dangerous | No |
|---|---|
| Fragile | No |
| Mailbox sized | Yes |
|---|
EAN and Pantone
| N0001 | White | EAN | 8710712041803 | Pantone | white |
|---|---|---|---|---|---|
| N0002 | Black | EAN | 8710712041810 | Pantone | black |
| N0010 | Dark blue | EAN | 8710712041827 | Pantone | 4145C |
| N0011 | Blue | EAN | 8710712041834 | Pantone | 534C |
| N0012 | Light Blue | EAN | 8710712041841 | Pantone | 2925U |
| N0020 | Dark Red | EAN | 8710712041858 | Pantone | 200c |
| N0021 | Red | EAN | 8710712041865 | Pantone | 1807u |
| N0026 | Orange | EAN | 8710712041872 | Pantone | 1665u |
| N0030 | Dark Green | EAN | 8710712041889 | Pantone | 7729u |
| N0032 | Light Green | EAN | 8710712041896 | Pantone | 375u |
| N0041 | Yellow | EAN | 8710712041902 | Pantone | 107U |
| N0061 | Grey | EAN | 8710712041919 | Pantone | 425u |
| N0076 | Pink | EAN | 8710712041926 | Pantone | 237U |
| N0016 | Pastel Blue | EAN | 8710712066516 | Pantone | 651C |
| N0019 | Bordeaux | EAN | 8710712066547 | Pantone | 188C |
| N0036 | Mint | EAN | 8710712066523 | Pantone | 558C |
| N0049 | Dried Green | EAN | 8710712066530 | Pantone | 4228C |
| N0050 | Dark brown | EAN | 8710712066561 | Pantone | 7596C |
| N0053 | Cognac | EAN | 8710712066554 | Pantone | 4261C |
| N0079 | Pastel pink | EAN | 8710712066578 | Pantone | 693C |
Compliance & Sustainability
| Declaration of Conformity | LT87782 |
|---|



















