Description
The Rulla cabin trolley from InSideOut makes traveling comfortable. It features four swivel wheels, a TSA combination lock, a phone holder in the handle, an integrated cup holder on the back, and two side hooks for hanging items like a bag or neck pillow. Inside the front compartment is a padded laptop sleeve for laptops up to 15.6 inches.
Specifications
General information
| Catalogue | The Collection 2026 |
|---|---|
| Page | 523 |
| HS Code | 4202125000 |
| Country of origin | CN |
| Brand | nl |
|---|---|
| Toppoint design | Yes |
| Made in Europe | No |
Compliance & Sustainability
| Labels | LT57115 |
|---|---|
| Recyclable | Yes |
| Reusable | Yes |
| Declaration of Conformity | LT57115 |
|---|---|
| Social compliance | Amfori BSCI |
Dimensions
| Height | 550 Millimeter |
|---|---|
| Length | 360 Millimeter |
| Weight | 3.2 Kilogram |
|---|---|
| Width | 245 Millimeter |
Specific product information
| Custom made MOQ | 1350 |
|---|---|
| Additional size information | Handle length: 103cm |
| Material specification | 210D |
| Brand | nl |
| Wheels | Yes (spinable) |
| Main material | ABS, Polyester 210D |
|---|---|
| Biobase materials | No |
| Closure | Zipper |
| Cabin size | Yes |
| Toppoint design | Yes |
Packaging
| Outbound printed carton height | 570 Millimeter |
|---|---|
| Outbound printed carton length | 370 Millimeter |
| Outbound printed pcs per carton | 1 |
| Outbound printed carton weight | 4.05 Kilogram |
| Outbound printed carton width | 250 Millimeter |
| Outbound printed pcs per sub packing | 1 |
| Outbound unprinted carton height | 570 Millimeter |
| Outbound unprinted carton length | 370 Millimeter |
|---|---|
| Outbound unprinted pcs per carton | 1 |
| Outbound unprinted carton weight | 4.05 Kilogram |
| Outbound unprinted carton width | 250 Millimeter |
| Outbound unprinted pcs per sub packing | 1 |
| Outbound printed sub packing type | Polybag |
| Outbound unprinted sub packing type | Polybag |
Transport information
| Fragile | No |
|---|
| Mailbox sized | No |
|---|
EAN and Pantone
| N0010 | Dark blue | EAN | 8710712061603 | Pantone | 2379C |
|---|---|---|---|---|---|
| N0043 | Olive Green | EAN | 8710712061610 | Pantone | 4228C |
| N0060 | Dark Grey | EAN | 8710712061580 | Pantone | 433C |
| N0062 | Light Grey | EAN | 8710712061597 | Pantone | Cool Grey 1C |
Compliance & Sustainability
| Declaration of Conformity | LT57115 |
|---|



